Mona Hosseinkhani Loorak
Mona is a PhD candidate under the supervision of Dr. Sheelagh Carpendale.
- Email: hossem ucalgary.ca
- Web: http://people.ucalgary.ca/~hossem/
Recent Projects
- Exploring the Possibilities of Embedding Heterogeneous Data Attributes in Familiar Visualizations
- Using Visualization to Explore Original and Anonymized LBSN Data
- TimeSpan: Using Visualization to Explore Temporal Multidimensional Data of Stroke Patients
- Papilio: Visualizing Android Application Permissions
Publications
Loorak, M, Tory, Melanie and Carpendale, Sheelagh. ChangeCatcher: Increasing Inter-author Awareness for Visualization Development. In Computer Graphics Forum, 37(3) Pages 51-62, . Wiley Online Library, 2018. | ||
Mona Hosseinkhani Loorak, Charles Perin, Christopher Collins and Sheelagh Carpendale. Exploring the Possibilities of Embedding Heterogeneous Data Attributes in Familiar Visualizations. IEEE Transactions on Visualization and Computer Graphics, 23(1):581-590, jan, 2017. | ||
Loorak, Mona Hosseinkhani, Perin, Charles, Collins, Christopher and Carpendale, Sheelagh. Exploring the possibilities of embedding heterogeneous data attributes in familiar visualizations. IEEE transactions on visualization and computer graphics, 23(1):581-590. IEEE, 2017. | ||
Ebrahim Tarameshloo, Mona Hosseinkhani Loorak, Philip W.L. Fong, Sheelagh Carpendale. Using Visualization to Explore Original and Anonymized LBSN Data. Computer Graphics Forum, 35(3):291-300, 2016. | ||
Mona Hosseinkhani Loorak, Charles Perin, Noreen Kamal, Michael Hill, and Sheelagh Carpendale. TimeSpan: Using Visualization to Explore Temporal Multi-dimensional Data of Stroke Patients. IEEE Transactions on Visualization and Computer Graphics, 22(1):409-418, 2016. | ||
Mona Hosseinkhani Loorak. Visualizing Complex Data: Exploring New Ways for Visualizing Structural and Multidimensional Data. In IEEE VIS Doctoral Colloquium, 2015. | ||
Mona Hosseinkhani Loorak, Philip W.L. Fong, and Sheelagh Carpendale. Papilio: Visualizing Android Application Permissions. Computer Graphics Forum, 33(3):391-400, 2014. |