Jo Vermeulen
Jo Vermeulen was a Postdoctoral Fellow with Dr. Sheelagh Carpendale in the InnoVis group at the Interactions Lab at the University of Calgary.
He is currently an Assistant Professor at the Department of Computer Science at Aarhus University in Denmark.
His research interests lie at at the intersection of Human–Computer Interaction, Ubiquitous Computing and Information Visualization.
- E-mail: jo.vermeulen ucalgary.ca
- Website: jovermeulen.com
- Twitter: @jozilla
- Google Scholar: citations
Publications
Epstein, Daniel A, Blascheck, Tanja, Carpendale, Sheelagh, Dachselt, Raimund and Vermeulen, Jo. Challenges in Everyday Use of Mobile Visualizations. In Mobile Data Visualization, pages 209-240. Chapman and Hall/CRC, 2022. | ||
Kosminsky, Doris, Walny, Jagoda, Vermeulen, Jo, Knudsen, Søren, Willett, Wesley and Carpendale, Sheelagh. Belief at first sight: Data visualization and the rationalization of seeing. Information Design Journal, 25(1):43-55. John Benjamins, 2020. | ||
Méndez, Gonzalo Gabriel, Walny, Jagoda, Knudsen, Søren, Perin, Charles, Huron, Samuel, Vermeulen, Jo, Pusch, Richard and Carpendale, Sheelagh. Reconstructor: A scalable constructive visualization tool. arXiv preprint arXiv:1908.00605, 2019. | ||
Ledo, David, Vermeulen, Jo, Carpendale, Sheelagh, Greenberg, Saul, Oehlberg, Lora and Boring, Sebastian. Astral: Prototyping Mobile and Smart Object Interactive Behaviours Using Familiar Applications. In Proceedings of the 2019 on Designing Interactive Systems Conference, pages 711-724, . ACM, 2019. | ||
Tanja Blascheck, Lindsay MacDonald Vermeulen, Jo Vermeulen, Charles Perin, Wesley Willett, Thomas Ertl and Sheelagh Carpendale. Exploration Strategies for Discovery of Interactivity in Visualizations. IEEE Transactions on Visualization and Computer Graphics, 2019. | ||
Søren Knudsen, Jagoda Walny, Sarah Storteboom, Jo Vermeulen, Wesley Willett and Sheelagh Carpendale. Philosophical concerns of Visual Representation and Interaction. At ACM CHI 2019 Workshop: Standing on the Shoulders of Giants: Exploring the Intersection of Philosophy and HCI. ACM CHI, 2019. | ||
Ta, Kevin, Vermeulen, Jo, Oehlberg, Lora and Carpendale, Sheelagh. Product Fingerprints: Studying Mobile Visualizations In-Situ. In ACM CHI 2018 Workshop: Data Visualization on Mobile Devices, 2018. | ||
Ledo, David, Vermeulen, Jo, Carpendale, Sheelagh, Greenberg, Saul, Oehlberg, Lora A and Boring, Sebastian. Astral: Prototyping Mobile and IoT Interactive Behaviours via Streaming and Input Remapping. Research report, Science, 2018. | ||
Koytek, Philipp, Perin, Charles, Vermeulen, Jo, Andr{\'e}, Elisabeth and Carpendale, Sheelagh. MyBrush: Brushing and Linking with Personal Agency. IEEE transactions on visualization and computer graphics, 24(1):605-615. IEEE, 2018. | ||
Søren Knudsen, Jo Vermeulen, Doris Kosminsky, Jagoda Walny, Mieka West, Christian Frisson, Bon Adriel Aseniero, Lindsay MacDonald Vermeulen, Charles Perin, Lien Quach, Peter Buk, Katrina Tabuli, Shreya Chopra, Wesley Willett and Sheelagh Carpendale. Interactions: Democratizing Open Energy Data for Public Discourse using Visualization. In Extended Abstracts of the 2018 CHI Conference on Human Factors in Computing Systems. ACM, pages 1-4, 2018. | ||
Rajabiyazdi, Fateme, Perin, Charles, Vermeulen, Jo, MacLeod, Haley, Gromala, Diane and Carpendale, Sheelagh. Differences That Matter: In-Clinic Communication Challenges. In Proceedings of the International Conference on Pervasive Computing Technologies for Healthcare, 2017. | ||
Jo Vermeulen, Lindsay MacDonald, Johannes Schöning, Russell Beale, and Sheelagh Carpendale. Heartefacts: Augmenting Mobile Video Sharing Using Wrist-Worn Heart Rate Sensors. In Proceedings of the 2016 Conference on Designing Interactive Systems, 2016. | ||
Sebastian Lay, Jo Vermeulen, Charles Perin, Eric Donovan, Raimund Dachselt, Sheelagh Carpendale. Slicing the Aurora. In Exhibit, IEEE VIS 2016 Arts Program (VISAP'16 Metamorphoses). IEEE, 2016. | ||
Sebastian Lay, Jo Vermeulen, Charles Perin, Eric Donovan, Raimund Dachselt, Sheelagh Carpendale. Slicing the Aurora: An Immersive Proxemics-Aware Visualization. In Immersive Analytics '16, ACM ISS 2016 Workshop. ACM, pages 91-97, 2016. |