Dr. Tobias "Floh" Isenberg
Tobias was a Post Doctoral researcher in the InnoVis Group. He is now senior research scientist (directeur de recherche) at INRIA in the AVIZ research group at Université Paris-Sud, France.
- E-mail: tobias.isenberg inria.fr
- Website: http://tobias.isenberg.cc/
Research
- Interactive NPR Canvas
- Display Framework
- NPR Evaluation
- NPR Lenses
- 3D Parallel Coordinates
- Linking Visualizations
- Alternate 3D Control-Display Mappings
Publications
Petra Isenberg, Sheelagh Carpendale, Tobias Hesselmann, Tobias Isenberg and Bongshin Lee. Proceedings of the Workshop on Data Exploration for Interactive Surfaces, DEXIS 2011. Research Report 0421, INRIA, Domaine de Voluceau - Rocquencourt, Le Chesnay Cedex, France, may, 2012. | ||
Jens Grubert, Mark Hancock, Sheelagh Carpendale, Edward Tse and Tobias Isenberg. Interacting with Stroke-Based Rendering on a Wall Display. Research report 2007-882-34, Department of Computer Science, University of Calgary, Canada, October, 2007. | ||
Martin Schwarz, Tobias Isenberg, Katherine Mason and Sheelagh Carpendale. Modeling with Rendering Primitives: An Interactive Non-Photorealistic Canvas. In NPAR 2007: Proceedings of the Fifth International Symposium on Non-Photorealistic Animation and Rendering. (San Diego, California), (Maneesh Agrawala and Oliver Deussen, Ed.) ACM Press, pages 15-22, August 4--5, 2007. | ||
Tobias Isenberg, Simon Nix, Martin Schwarz, André Miede, Stacey D. Scott and Sheelagh Carpendale. Mobile Spatial Tools for Fluid Interaction. Research report 2007-872-24, Department of Computer Science, University of Calgary, Canada, July, 2007. | ||
Arlene Stamp, Tobias Isenberg and Sheelagh Carpendale. A Case Study from the Point of View of Aesthetics: A Dialogue Between an Artist and a Computer Scientist. In Proceedings of Computational Aesthetics in Graphics, Visualization, and Imaging 2007 (CAe 2007, June 20--22, 2007, Banff, Alberta, Canada). (Aire-la-Ville, Switzerland), (Douglas W. Cunningham and Gary Meyer and László Neumann and Alan Dunning and Raquel Paricio, Ed.) Eurographics Association, pages 129-134, 2007. | ||
Petra Neumann, Tobias Isenberg and Sheelagh Carpendale. NPR Lenses: Interactive Tools for Non-Photorealistic Line Drawings. In Proceedings of the 7th International Symposium on Smart Graphics (June 25--27, 2007, Kyoto, Japan), 4569. (Berlin, Heidelberg), (Andreas Butz and Brian Fisher and Antonio Krüger and Patrick Olivier and Shigeru Owada, Ed.) Springer-Verlag, pages 10-22, 2007. | ||
Jens Grubert, Sheelagh Carpendale and Tobias Isenberg. Interactive Stroke-Based NPR using Hand Postures on Large Displays. Research report 2007-883-35, Department of Computer Science, University of Calgary, Canada, December, 2007. | ||
Uta Hinrichs, Holly Schmidt, Tobias Isenberg, Mark S. Hancock and Sheelagh Carpendale. BubbleType: Enabling Text Entry within a Walk-Up Tabletop Installation. Research report 2008-893-06, Department of Computer Science, University of Calgary, Canada, February, 2008. | ||
Mark Hancock, Thomas ten Cate, Sheelagh Carpendale and Tobias Isenberg. Supporting Sandtray Therapy on an Interactive Tabletop. In Proc. CHI. (New York, NY, USA), ACM, pages 2133-2142, 2010. | ||
Tobias Isenberg, Uta Hinrichs and Sheelagh Carpendale. Studying Direct-Touch Interaction for 2D Flow Visualization. In Proceedings of the Workshop on Collaborative Visualization on Interactive Surfaces (CoVIS 2009, October 11, 2009, Atlantic City, USA), 2009. To appear in the »Technical Reports« series of the Department of Media Informatics of the Ludwig-Maximilians-University of Munich, Germany. | ||
Tobias Isenberg, Jens Grubert, Maarten Everts and Sheelagh Carpendale. Hands-On Analysis and Illustration: Interactive Exploratory Visualization of Vector Fields. In ASCI 2008: Proceedings of the Fourteenth Annual Conference of the Advanced School for Computing and Imaging, pages 222-229, June 11--13, 2008. | ||
Jens Grubert, Sheelagh Carpendale and Tobias Isenberg. Interactive Stroke-Based NPR using Hand Postures on Large Displays. In Short Papers at Eurographics 2008. (Aire-la-Ville, Switzerland), Eurographics Association, 2008. | ||
Tobias Isenberg, Maarten Everts, Jens Grubert and Sheelagh Carpendale. Interactive Exploratory Visualization of 2D Vector Fields. Computer Graphics Forum, 27(3):983-990, May, 2008. | ||
Martin Schwarz, Tobias Isenberg, Katherine Mason and Sheelagh Carpendale. Modeling with Rendering Primitives: An Interactive Non-Photorealistic Canvas. Research report 2007-851-03, Department of Computer Science, University of Calgary, Canada, February, 2007. | ||
Jeroen Keijser, Sheelagh Carpendale, Mark Hancock and Tobias Isenberg. Exploring 3D Interaction in Alternate Control-Display Space Mappings. In Proceedings of the 2nd IEEE Symposium on 3D User Interfaces (3DUI 2007, March 10–11, 2007, Charlotte, North Carolina, USA). (Los Alamitos, CA), (Wolfgang Stürzlinger and Yoshifumi Kitamura and Sabine Coquillart, Ed.) IEEE Computer Society, pages 17-24, 2007. | ||
Tobias Isenberg, M. Sheelagh T. Carpendale and Mario Costa Sousa. Breaking the Pixel Barrier. In Proceedings of the First Eurographics Workshop on Computational Aesthetics in Graphics, Visualization and Imaging 2005 (May 18-20, 2005, Girona, Spain). Eurographics Association, pages 41-48, 2005. | ||
Tobias Isenberg, Angela Brennecke, Mario Costa Sousa and Sheelagh Carpendale. Beyond Pixels: Illustration with Vector Graphics. Research report 2005-804-35, Department of Computer Science, University of Calgary, Canada, 2005. | ||
Tobias Isenberg, Petra Neumann, Sheelagh Carpendale, Mario Costa Sousa and Joaquim A. Jorge. Non-Photorealistic Rendering in Context: An Observational Study. Research report 2005-805-36, Department of Computer Science, University of Calgary, Canada, dec, 2005. | ||
Petra Neumann, Tobias Isenberg, Carpendale, M. Sheelagh T. and Thomas Strothotte. Expressive Distortion of Strokes and 3D Meshes. Research report 2005-776-07, Department of Computer Science, University of Calgary, Canada, March, 2005. | ||
Elena Fanea, Sheelagh Carpendale and Tobias Isenberg. An Interactive 3D Integration of Parallel Coordinates and Star Glyphs. Research report 2005-782-13, Department of Computer Science, University of Calgary, Canada, April, 2005. | ||
Elena Fanea, Sheelagh Carpendale and Tobias Isenberg. An Interactive 3D Integration of Parallel Coordinates and Star Glyphs. In Proceedings of the IEEE Symposium on Information Visualization (InfoVis 2005, October 23--25, 2005, Minneapolis, Minnesota, USA). (Los Alamitos, CA), (John Stasko and Matt Ward, Ed.) IEEE Computer Society, pages 149-156, 2005. | ||
Tobias Isenberg, Petra Neumann, Sheelagh Carpendale, Mario Costa Sousa and Joaquim A. Jorge. Aesthetics of Hand-Drawn and Computer-Generated Illustrations. In Bruce Gooch and László Neumann and Werner Purgathofer and Mateu Sbert Casasayas (Eds.) Dagstuhl Seminar 06221 on Computational Aesthetics in Graphics, Visualization and Imaging, 2006. | ||
Tobias Isenberg, André Miede and Sheelagh Carpendale. A Buffer Framework for Supporting Responsive Interaction in Information Visualization Interfaces. In C5 2006: Proceedings of the Fourth International Conference on Creating, Connecting and Collaborating through Computing. IEEE Computer Society, pages 262-269, January 26-27, 2006. | ||
Tobias Isenberg, Petra Neumann, Sheelagh Carpendale, Mario Costa Sousa and Joaquim A. Jorge. Non-Photorealistic Rendering in Context: An Observational Study. In Proceedings of the Fourth International Symposium on Non-Photorealistic Animation and Rendering (NPAR 2006, June 5–7, 2006, Annecy, France). ACM Press, pages 115-126, 2006. | ||
Petra Neumann, Tobias Isenberg and Sheelagh Carpendale. NPR Lenses: Local Effect Control for Non-Photorealistic Line Drawings. In Poster Presentations of the Fourth International Symposium on Non-Photorealistic Animation and Rendering (NPAR 2006, June 5--7, 2006, Annecy, France). (Doug DeCarlo and Lee Markosian, Ed.), 2006. | ||
Sheelagh Carpendale, Tobias Isenberg, Stacey D. Scott, Uta Hinrichs, André Miede, Russel Kruger, Stefan Habelski and Kori Inkpen. Collaborative Interaction on Large Tabletop Displays. In Conference Supplement of the 2006 ACM Conference on Computer Supported Collaborative Work (CSCW 2006, November 4–8, 2006, Banff, Alberta, Canada). ACM Press, pages 57-58, 2006. | ||
Tobias Isenberg, Petra Neumann, Sheelagh Carpendale, Simon Nix and Saul Greenberg. Interactive Annotations on Large, High-Resolution Information Displays. In 2006 Conference Compendium of IEEE VIS, IEEE InfoVis, and IEEE VAST (October 29--November 3, 2006, Baltimore, Maryland, USA). (Los Alamitos), IEEE Computer Society, pages 124-125, 2006. Extended abstract and poster. |