Interactive Non-Photorealistic Canvas
Tobias Isenberg
Martin Schwarz
Jens Grubert
Sheelagh Carpendale
Using large, direct-touch displays, a non-photorealistic painting is made interactive, allowing the work with many strokes simultaneously. The essential difference to previous systems is that users can modify strokes even after they have been placed. This is achieved using a hybrid approach that takes the visual richness of pixel images and the flexibility of vector graphics. The implementation is based on the Display Framework that is being developed at Innovis.
Images
Videos
Download video (20.2 MB)
Download video (12.3 MB)
Publications
Jens Grubert, Sheelagh Carpendale and Tobias Isenberg. Interactive Stroke-Based NPR using Hand Postures on Large Displays. In Short Papers at Eurographics 2008. (Aire-la-Ville, Switzerland), Eurographics Association, 2008. | ||
Jens Grubert, Sheelagh Carpendale and Tobias Isenberg. Interactive Stroke-Based NPR using Hand Postures on Large Displays. Research report 2007-883-35, Department of Computer Science, University of Calgary, Canada, December, 2007. | ||
Jens Grubert. Interacting with Stroke-Based Non-Photorealistic Rendering on Large Displays. Master's thesis, Department of Computer Science, University of Magdeburg, Germany, February, 2008. | ||
Jens Grubert, Mark Hancock, Sheelagh Carpendale, Edward Tse and Tobias Isenberg. Interacting with Stroke-Based Rendering on a Wall Display. Research report 2007-882-34, Department of Computer Science, University of Calgary, Canada, October, 2007. | ||
Martin Schwarz, Tobias Isenberg, Katherine Mason and Sheelagh Carpendale. Modeling with Rendering Primitives: An Interactive Non-Photorealistic Canvas. In NPAR 2007: Proceedings of the Fifth International Symposium on Non-Photorealistic Animation and Rendering. (San Diego, California), (Maneesh Agrawala and Oliver Deussen, Ed.) ACM Press, pages 15-22, August 4--5, 2007. | ||
Martin Schwarz, Tobias Isenberg, Katherine Mason and Sheelagh Carpendale. Modeling with Rendering Primitives: An Interactive Non-Photorealistic Canvas. Research report 2007-851-03, Department of Computer Science, University of Calgary, Canada, February, 2007. | ||
Martin Schwarz. An Interactive Non-Photorealistic Canvas. Master's thesis, Department of Computer Science, University of Magdeburg, Germany, April, 2007. |